.
|
|
|
Tables and Graphs - 19 (Figures relate to survey responses)
Progression Rates of participants by project size
|
Very Small (up to 25 participants) |
Small (26-100 participants) |
Medium (101-500 participants) |
Large (501-1000 participants) |
Very Large (1001-6000 participants) |
| Got a qualification? | 21,9 | 33,7 | 32,3 | 26,7 | 24,5 |
Got a part or full time job? (16 hours+ per week) | 9,0 | 13,8 | 12,1 | 17,7 | 17,9 |
Got a part time job (less than 16 hours per week) | 6,9 | 9,9 | 5,5 | 7,7 | 4,4 |
Progressed to other courses or projects | 16,9 | 17,9 | 15,4 | 20,2 | 18,6 |
| Other / None of the above | 11,33 | 5,2 | 5,0 | 5,2 | 3,5 |
| No of observations | 55 | 123 | 166 | 49 | 41 |
| |
.
.
This website has been funded by the European Social Fund and the Learning & Skills Council. The contents do not necessarily reflect the opinion or position of the EC or the LSC.
|